Sunday, September 9, 2018

1970--Reimaging NFL-AFL Merger: Week 1--Falcons @ Eagles

Sunday, September 20, 1970 -- Atlanta Falcons @ Philadelphia Eagles

Missed FG Costly, As Falcons Hang On To Beat Eagles

Philadelphia -- Kicker Mark Moseley missed a 28-yard field goal on the final play of the game that would have given the Philadelphia Eagles a victory. Instead, The Atlanta Falcons escaped with a 15-14 win.

In a game that saw plenty of offense, Kenny Vinyard booted three field goals, including one with 2:29 left in the game that gave the Falcons a 1 point lead. On the final drive, Eagles QB Norm Snead drove Philadelphia from their own 29 to the Falcons 16. A five yard penalty moved the ball back to the 21 and then Moseley missed the 28-yarder.

Defense was in short supply as the Falcons and Eagles combined for 660 total yards of offense.

Franklin Field  Temp:85 Wind:Calm  No Line  MVP:Butler  HFA:ON(3)                        
                                                                                                    
                                 1   2   3   4       Tot                                            
1970 Atlanta (1-0)               3   6   3   3        15                                            
1970 Philadelphia (0-1)          0   7   0   7        14                                            
                                                                                                    
Scoring Summary                                                                                     
1  7:06  Atlanta         FG Vinyard 19 (11-64-5:28)                                 3-0             
2  3:39  Atlanta         TD Butler 4 run (no good) (14-80-8:47)                     9-0             
2  1:29  Philadelphia    TD Snead 61 pass to Hawkins (Moseley) (1-61-0:15)          9-7             
3  1:04  Atlanta         FG Vinyard 17 (8-41-3:57)                                 12-7             
4 14:48  Philadelphia    TD Woodeshick 48 run (Moseley) (4-73-1:18)                12-14            
4  2:29  Atlanta         FG Vinyard 15 (12-62-6:33)                                15-14            
                                                                                                    
Drive Summary                                                                                       
 1 Philadelphia    Phi 27  3 plays   9 yards  2:03   Punt                                           
 1 Atlanta         Atl 24 11 plays  64 yards  5:28   Field Goal, Atl 3 Phi 0                        
 1 Philadelphia    Phi 36  6 plays  16 yards  2:57   Punt                                           
 1 Atlanta         Atl 6   6 plays   8 yards  3:02   Punt                                           
 1 Philadelphia    Atl 43  7 plays  11 yards  3:12   Missed Field Goal                              
 2 Atlanta         Atl 20 14 plays  80 yards  8:47   Touchdown, Atl 9 Phi 0                         
 2 Philadelphia    Phi 35  5 plays  31 yards  1:36   Interception                                   
 2 Atlanta         Atl 46  1 plays   0 yards  0:05   Fumble                                         
 2 Philadelphia    Phi 39  1 plays  61 yards  0:15   Touchdown, Atl 9 Phi 7                         
 2 Atlanta         Atl 27  6 plays  43 yards  1:16   Missed Field Goal                              
 3 Atlanta         Atl 23  3 plays   5 yards  1:25   Punt                                           
 3 Philadelphia    Phi 41  6 plays  17 yards  2:27   Punt                                           
 3 Atlanta         Atl 6   8 plays  11 yards  5:14   Punt                                           
 3 Philadelphia    Atl 48  1 plays  -1 yards  0:04   Fumble                                         
 3 Atlanta         Atl 49  8 plays  41 yards  3:57   Field Goal, Atl 12 Phi 7                       
 3 Philadelphia    Phi 27  4 plays  73 yards  1:18   Touchdown, Atl 12 Phi 14                       
 4 Atlanta         Atl 11  4 plays   9 yards  2:20   Punt                                           
 4 Philadelphia    Phi 38  7 plays  32 yards  3:04   Turnover on downs                              
 4 Atlanta         Atl 30 12 plays  62 yards  6:33   Field Goal, Atl 15 Phi 14                      
 4 Philadelphia    Phi 29  7 plays  50 yards  2:15   Game Over                                      
                                                                                                    
                   Atl        Phi                                                                   
First Downs         22         13                                                                   
Rushes          44-196     22-109                                                                   
Passes       21-13-149  23-16-215                                                                   
Sacked             2-9        0-0                                                                   
Fumble               3          1                                                                   
Penalties         3-28       6-50                                                                   
Turnovers            1          2                                                                   
Missed Tackles       4          9                                                                   
Dropped Passes       0          3                                                                   
Bad Passes           2          1                                                                   
Passes 25+           0          1                                                                   
Runs 10+             6          3                                                                   
Blitzes             12         34                                                                   
Time             39:16      20:44                                                                   
Third Down        8-15        4-9                                                                   
Fourth Down        0-0        0-1                                                                   
Red Att/Td/Fg    6/1/3      1/0/0                                                                   
Net Offense        336        324                                                                   
                                                                                                    
Injury Report                                                                                       
1  4:11 Atl Cottrell     15 Plays           1  8:13 Phi Calloway     10 Plays                       
2 12:26 Atl Flatley      Questionable       1  7:30 Phi Hultz        10 Plays                       
2 10:20 Atl Campbell     25 Plays           1  1:47 Phi Tom          20 Plays                       
2  7:18 Atl Mitchell     15 Plays           1  0:57 Phi Young        15 Plays                       
2  2:22 Atl Lens         20 Plays           2  9:33 Phi Pettigrew    10 Plays                       
2  1:21 Atl Mitchell     Probable           2  6:37 Phi Jones        10 Plays                       
2  0:34 Atl Campbell     5 Plays            3 11:50 Phi Jones        Out 36 Weeks                   
3 14:10 Atl Butler       15 Plays           3  8:19 Phi Preece       15 Plays                       
3 13:31 Atl Cogdill      20 Plays           3  7:30 Phi Porter       20 Plays                       
3  3:33 Atl Campbell     5 Plays            4 11:20 Phi Woodeshick   Probable                       
3  0:57 Atl Humphrey     Probable                                                                   
4  0:54 Atl Condren      5 Plays                                                                    
                                                                                                    
Highlights                                                                                          
2  1:57  Phi Snead pass intercepted by Lavan                                                        
2  1:52  Atl Butler 0 yard run, lost fumble                                                         
3  5:07  Phi Snead 1 yard loss, tackled by Zook, lost fumble                                        
4  3:57  Atl Campbell 6 yard loss, tackled by Rossovich                                             
                                                                                                    
                                                                                                    
Atlanta                                     Philadelphia                                            
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Berry       21  13 149  0  0  0  2  83.2    Snead        23  16 215  1  1  1  0  95.4               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Butler      18  91  5.1  6  2 17  1         Woodeshick   14  84  6.0  3  2 48  1                    
Campbell    19  85  4.5  6  3 14  0         Pinder        4  20  5.0  1  1 18  0                    
Wages        4  12  3.0  0  0  7  0         Jones,H       3   6  2.0  0  0  5  0                    
Malone       1  10 10.0  1  1 10  0         Snead         1  -1 -1.0  0  0  0  0                    
Berry        2  -2 -1.0  0  0  0  0                      22 109  5.0  4  3 48  1                    
            44 196  4.5 13  6 17  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Flatley      4  0   7  43 10.8  2  0 14  0  Ballman       6  0   9  63 10.5  4  0 14  0             
Cogdill      3  0   4  56 18.7  3  0 19  0  Hawkins       4  1   5 107 26.8  4  1 61  1             
Mitchell     2  0   5  19  9.5  2  0 10  0  Pinder        4  0   5  34  8.5  1  0 13  0             
Campbell     1  0   1  12 12.0  1  0 12  0  Woodeshick    2  0   2  11  5.5  0  0  7  0             
Butler       1  0   2   3  3.0  0  0  3  0  Walik         0  1   1   0  0.0  0  0  0  0             
Snyder       1  0   1   6  6.0  0  0  6  0  Jones,H       0  1   1   0  0.0  0  0  0  0             
Wages        1  0   1  10 10.0  1  0 10  0               16  3  23 215 13.4  9  1 61  1             
            13  0  21 149 11.5  9  0 19  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Berry          1   1  0                     Snead           1   0  0                                
Butler         1   0  0                     Hultz           0   1  0                                
Campbell       1   0  0                                                                             
Hansen         0   1  0                                                                             
Maurer         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Butler         3  56 18.7  25  0            Walik           5 131 26.2  31  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
McCauley       0  1   0  0.0   0  0         Hawkins         3  0  11  3.7   8  0                    
                                            Walik           0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Vinyard        3-4  19  0-1    9            Moseley         0-2   0  2-2    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Lothridge      4 149 37.3  0  0  0 42       Bradley         3 118 39.3  0  2  0 42                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Zook         8  0   0   2   0  1   0-0      Young        15  0   0   0   0  0   0-0                 
Allen        8  0   0   0   0  0   0-0      Tom           8  0   0   2   0  1   0-0                 
Hansen       5  0   0   0   1  0   0-0      Porter        7  0   0   0   0  0   0-0                 
Halverson    5  0   0   0   0  0   0-0      Nelson        6  0   0   0   0  0   0-0                 
Reaves       4  0   0   0   0  0   0-0      Calloway      5  0   0   1   0  1   0-0                 
Lavan        3  0   0   0   0  0  1-21      Hultz         4  1   0   0   0  1   0-0                 
Lens         2  0   0   0   0  0   0-0      Rossovich     4  1   0   1   0  0   0-0                 
Cottrell     2  0   0   1   0  0   0-0      Jones,R       4  0   1   0   0  0   0-0                 
Redmond      2  0   0   0   0  0   0-0      Preece        3  0   1   0   0  0   0-0                 
Acks         2  0   0   0   0  0   0-0      Pettigrew     3  0   0   0   0  0   0-0                 
McCauley     1  0   0   0   0  0   0-0      Harvey        2  0   0   0   0  0   0-0                 
Humphrey     1  0   0   0   0  0   0-0      Thrower       1  0   0   0   0  0   0-0                 
Cavness      1  0   0   0   0  0   0-0      Ramsey        1  0   0   0   0  0   0-0                 
Freeman      1  0   0   0   0  0   0-0      Bradley       1  0   0   0   0  0   0-0                 
Mallory      0  0   0   0   1  0   0-0                                                              

No comments:

Post a Comment