Sunday, September 9, 2018

1970--Reimaging NFL-AFL Merger: Week 1--Vikings @ Rams

Friday, September 18, 1970 -- Minnesota Vikings @ Los Angeles Rams

Rams Shut-Out Vikings, 3-0

Los Angeles -- The Minnesota Vikings outgained the Los Angeles Rams 226-155, but ultimately were kept off the scoreboard by the Los Angeles defense as they bowed to the Rams, 3-0, in a battle between two of the NFL's best defenses.

With fiery Vikings QB Joe Kapp holding out, Gary Cuozzo got the start. While Cuozzo completed 16 of his 32 passes for 149 yards, he was also sacked five times by the Rams defenders and threw an interception.

Neither team was able to sustain a drive early, and the first quarter ended in a scoreless tie. As the second quarter got underway, Vikings running back Bill Brown fumbled at the Rams 48 and DT Diron Talbert recovered. From there, the Rams utilized strong running from Willie Ellison to drive to the Vikings 13, where David Ray kicked a 20-yard field goal to give the Rams the lead.

Penalties plagued the Vikings throughout the game. They were flagged ten times for 114 yards. Late in the first half, a 48-yard punt return by Vikings DB Charlie West was negated by a clipping call. Still the Vikings were able to drive deep into Rams territory as the half drew to a close. With no time-outs remaining, Cuozzo completed a pass to Clyde Jones at the Rams 12. Jones was unable to get out-of-bounds and the first half ended with the Vikings field-goal unit trying to rush onto the field to attempt a game-tying kick.

The Vikings had another chance to tie the score late in the game. However, an intentional grounding call on Cuozzo at the Rams 34 moved the ball out of field goal range, forcing the Vikings to punt. Minnesota got one final chance to put points on the board, but the Rams defense held, forcing a turnover on downs to give Los Angeles the victory.

LA Memorial Coliseum  Temp:74 Wind:Calm  No Line  MVP:Baughan  HFA:ON(2)                 
                                                                                                    
                                 1   2   3   4       Tot                                            
1970 Minnesota (0-1)             0   0   0   0         0                                            
1970 Los Angeles (1-0)           0   3   0   0         3                                            
                                                                                                    
Scoring Summary                                                                                     
2  7:20  Los Angeles     FG Ray 20 (12-41-6:40)                                     0-3             
                                                                                                    
Drive Summary                                                                                       
 1 Los Angeles     LA  34  7 plays  20 yards  2:16   Punt                                           
 1 Minnesota       Min 20  6 plays  20 yards  3:03   Interception                                   
 1 Los Angeles     LA  49  3 plays  -4 yards  2:08   Punt                                           
 1 Minnesota       Min 15  3 plays   6 yards  1:36   Punt                                           
 1 Los Angeles     LA  45  3 plays   2 yards  1:43   Punt                                           
 1 Minnesota       Min 17  7 plays  37 yards  4:22   Fumble                                         
 2 Los Angeles     LA  46 12 plays  41 yards  6:40   Field Goal, Min 0 LA 3                         
 2 Minnesota       Min 21  5 plays  11 yards  2:48   Punt                                           
 2 Los Angeles     LA  25  3 plays   7 yards  2:14   Punt                                           
 2 Minnesota       Min 31 10 plays  57 yards  1:52   End Half                                       
 3 Minnesota       Min 6   6 plays  18 yards  3:39   Punt                                           
 3 Los Angeles     LA  43  4 plays -12 yards  2:26   Punt                                           
 3 Minnesota       Min 16  7 plays  22 yards  2:37   Punt                                           
 3 Los Angeles     LA  33  9 plays  55 yards  4:51   Missed Field Goal                              
 3 Minnesota       Min 10  3 plays   0 yards  0:29   Punt                                           
 4 Los Angeles     LA  33  3 plays -16 yards  1:39   Punt                                           
 4 Minnesota       Min 27  7 plays  12 yards  2:51   Punt                                           
 4 Los Angeles     LA  20  5 plays  14 yards  2:55   Punt                                           
 4 Minnesota       Min 9   3 plays   8 yards  1:29   Punt                                           
 4 Los Angeles     LA  48  3 plays   6 yards  1:01   Fumble                                         
 4 Minnesota       Min 49  7 plays   2 yards  2:40   Punt                                           
 4 Los Angeles     LA  1   3 plays   3 yards  0:15   Punt                                           
 4 Minnesota       Min 48  4 plays  -2 yards  0:43   Turnover on downs                              
 4 Los Angeles     Min 46  1 plays  -1 yards  0:36   Game Over                                      
                                                                                                    
                   Min         LA                                                                   
First Downs         14          9                                                                   
Rushes           30-92      34-83                                                                   
Passes       32-16-149    17-7-81                                                                   
Sacked            5-15        1-9                                                                   
Fumble               3          2                                                                   
Penalties       10-114       7-80                                                                   
Turnovers            2          1                                                                   
Missed Tackles       1          2                                                                   
Dropped Passes       3          2                                                                   
Bad Passes           2          3                                                                   
Passes 25+           0          0                                                                   
Runs 10+             3          2                                                                   
Blitzes              7         28                                                                   
Time             29:37      30:23                                                                   
Third Down        8-18       3-16                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    1/0/0      2/0/1                                                                   
Net Offense        226        155                                                                   
                                                                                                    
Injury Report                                                                                       
1  8:40 Min Larsen       5 Plays            1  6:22 LA  Talbert      10 Plays                       
2  8:49 Min Marshall     10 Plays           1  3:25 LA  Baughan      10 Plays                       
2  3:25 Min Sharockman   5 Plays            1  1:27 LA  Petitbon     10 Plays                       
2  1:42 Min White        5 Plays            2 10:16 LA  Iman         Probable                       
3 13:25 Min Washington   15 Plays           2  5:04 LA  Pardee       15 Plays                       
3 12:38 Min Brown        15 Plays           2  1:14 LA  Bacon        15 Plays                       
4  8:39 Min Winston      Probable           3 14:52 LA  Baughan      Questionable                   
                                            3  9:24 LA  Snow         15 Plays                       
                                            3  8:21 LA  Williams     Doubtful                       
                                            3  8:10 LA  Pottios      15 Plays                       
                                            3  7:15 LA  Cash         Out 6 Weeks                    
                                            3  5:37 LA  Tucker       20 Plays                       
                                            3  2:32 LA  Smith        15 Plays                       
                                            3  1:46 LA  Ellison      15 Plays                       
                                                                                                    
Highlights                                                                                          
1  9:20  Min Cuozzo pass intercepted by Meador                                                      
2 14:03  Min Brown 2 yard run, lost fumble                                                          
2  5:43  Min Jones 4 yard loss, tackled by Talbert                                                  
3 12:31  Min Brown 5 yard loss, tackled by Bacon                                                    
3  1:38  LA  Ellison 4 yard loss, tackled by Winston                                                
4  4:34  LA  Curran 4 yard loss, tackled by Marshall, lost fumble                                   
4  2:11  Min Jones 4 yard loss, tackled by Bacon                                                    
                                                                                                    
                                                                                                    
Minnesota                                   Los Angeles                                             
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Cuozzo      32  16 149  0  1  0  5  50.1    Gabriel      17   7  81  0  0  0  1  56.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Brown       16  58  3.6  2  2 13  0         Ellison      15  46  3.1  1  1 23  0                    
Osborn       2  14  7.0  1  1 10  0         Smith        10  19  1.9  1  0  6  0                    
Jones        9  12  1.3  0  0  4  0         Gabriel       3  11  3.7  1  0  6  0                    
Reed         2   6  3.0  0  0  4  0         Curran        2   6  3.0  1  1 10  0                    
Cuozzo       1   2  2.0  0  0  2  0         Mason         4   1  0.3  0  0  2  0                    
            30  92  3.1  3  3 13  0                      34  83  2.4  4  2 23  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Jones        4  0   5  14  3.5  0  0  9  0  Smith         2  0   3  18  9.0  1  0 10  0             
Washington   4  0   7  57 14.3  4  0 17  0  Snow          2  0   5  23 11.5  1  0 13  0             
Beasley      3  0   5  29  9.7  3  0 12  0  Ellison       1  0   1  12 12.0  1  0 12  0             
Brown        3  0   4  35 11.7  3  0 13  0  Truax         1  0   2   7  7.0  0  0  7  0             
Grim         2  3  10  14  7.0  1  0  9  0  Tucker        1  0   2  21 21.0  1  0 21  0             
Osborn       0  0   1   0  0.0  0  0  0  0  Mason         0  2   3   0  0.0  0  0  0  0             
            16  3  32 149  9.3 11  0 17  0  Studstill     0  0   1   0  0.0  0  0  0  0             
                                                          7  2  17  81 11.6  4  0 21  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Brown          2   0  0                     Curran          1   0  0                                
Cuozzo         1   1  0                     Ellison         1   0  0                                
Eller          0   1  0                     Scibelli        0   1  0                                
Grim           0   1  0                     Talbert         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Reed           1  13 13.0  13  0            Haymond         1  28 28.0  28  0                       
Jones          1   6  6.0   6  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
West           5  1  12  2.4   5  0         Haymond         5  2  27  5.4   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
                                            Ray             1-2  20  0-0    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
McNeill        8 332 41.5  0  2  0 48       Studstill       8 351 43.9  1  3  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Larsen       8  0   0   2   0  0   0-0      Baughan      12  1   0   0   0  1   0-0                 
Marshall     7  0   0   2   0  1   0-0      Bacon         6  1   1   2   3  0   0-0                 
Winston      6  0   0   2   0  1   0-0      Talbert       5  1   2   1   0  1   0-0                 
Eller        5  1   0   0   0  0   0-0      Meador        5  0   0   0   0  0   1-0                 
Hilgenberg   5  0   1   0   0  0   0-0      Pottios       5  0   0   0   0  0   0-0                 
Sharockman   4  0   1   0   0  0   0-0      Olsen         4  1   0   0   0  0   0-0                 
Warwick      3  0   0   0   0  0   0-0      Pardee        4  1   0   0   0  0   0-0                 
Charles      2  0   0   0   0  0   0-0      Nettles       4  0   0   0   0  0   0-0                 
Krause       2  0   0   0   0  0   0-0      Williams,C    3  0   1   0   0  0   0-0                 
Page         2  0   0   1   0  0   0-0      Jones         2  0   0   0   0  1   0-0                 
McGill       1  0   0   0   0  0   0-0      Miller        2  0   0   0   0  0   0-0                 
Kassulke     1  0   0   0   0  0   0-0      Alexander     2  0   0   0   0  0   0-0                 
Provost      1  0   0   0   0  0   0-0      Petitbon      2  0   0   0   0  0   0-0                 
Hackbart     1  0   0   0   0  0   0-0      Purnell       1  0   0   0   0  0   0-0                 
Ward         1  0   0   0   0  0   0-0      Reynolds      1  0   0   0   0  0   0-0                 
Hargrove     1  0   0   0   0  0   0-0      Saul          1  0   0   0   0  0   0-0                 
Dickson      1  0   0   0   0  0   0-0      Iman          1  0   0   0   0  0   0-0                 
                                            Pergine       1  0   0   0   0  0   0-0 
 
 

No comments:

Post a Comment