Sunday, September 9, 2018

1970--Reimaging NFL-AFL Merger: Week 1

STANDINGS
East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Atlanta            1  0  0 1.000  15 15.0  14 14.0   1.0   0  0  0   1  0  0   1  0  0
Minnesota          0  1  0  .000   0  0.0   3  3.0  -3.0   0  0  0   0  0  0   0  1  0
New York (N)       0  1  0  .000  16 16.0  24 24.0  -8.0   0  1  0   0  0  0   0  1  0
Washington         0  1  0  .000  17 17.0  26 26.0  -9.0   0  0  0   0  0  0   0  1  0
Philadelphia       0  1  0  .000  14 14.0  15 15.0  -1.0   0  1  0   0  1  0   0  1  0

Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Detroit            1  0  0 1.000  40 40.0   0  0.0  40.0   0  0  0   1  0  0   1  0  0
Chicago            1  0  0 1.000  24 24.0  16 16.0   8.0   0  0  0   0  0  0   1  0  0
New Orleans        0  1  0  .000   3  3.0  23 23.0 -20.0   0  1  0   0  0  0   0  0  0
Green Bay          0  1  0  .000   0  0.0  40 40.0 -40.0   0  1  0   0  1  0   0  1  0

West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
St. Louis          1  0  0 1.000  17 17.0  10 10.0   7.0   1  0  0   1  0  0   1  0  0
San Francisco      1  0  0 1.000  26 26.0  17 17.0   9.0   1  0  0   0  0  0   1  0  0
Los Angeles        1  0  0 1.000   3  3.0   0  0.0   3.0   1  0  0   0  0  0   1  0  0
Dallas             0  1  0  .000  10 10.0  17 17.0  -7.0   0  0  0   0  1  0   0  1  0

East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Boston             1  0  0 1.000  27 27.0  14 14.0  13.0   1  0  0   1  0  0   1  0  0
Baltimore          1  0  0 1.000  16 16.0  14 14.0   2.0   0  0  0   0  0  0   1  0  0
New York (A)       0  1  0  .000  21 21.0  31 31.0 -10.0   0  0  0   0  0  0   0  1  0
Buffalo            0  1  0  .000  10 10.0  25 25.0 -15.0   0  1  0   0  0  0   0  1  0
Miami              0  1  0  .000  14 14.0  27 27.0 -13.0   0  0  0   0  1  0   0  1  0

Central            W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Houston            1  0  0 1.000  19 19.0   7  7.0  12.0   0  0  0   1  0  0   1  0  0
Cincinnati         1  0  0 1.000  31 31.0  21 21.0  10.0   1  0  0   0  0  0   1  0  0
Cleveland          1  0  0 1.000  31 31.0  21 21.0  10.0   1  0  0   0  0  0   1  0  0
Pittsburgh         0  1  0  .000   7  7.0  19 19.0 -12.0   0  1  0   0  1  0   0  1  0

West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf  
Denver             1  0  0 1.000  25 25.0  10 10.0  15.0   0  0  0   0  0  0   1  0  0
Kansas City        1  0  0 1.000  23 23.0   3  3.0  20.0   0  0  0   0  0  0   0  0  0
San Diego          0  1  0  .000  14 14.0  16 16.0  -2.0   0  1  0   0  0  0   0  1  0
Oakland            0  1  0  .000  21 21.0  31 31.0 -10.0   0  0  0   0  0  0   0  1  0

Game Scores
9/18/70 Minnesota 0 @ Los Angeles 3           74 Calm  
9/19/70 Chicago 24 @ N.Y. Giants 16           71 10-15
9/20/70 Denver 25 @ Buffalo 10                63 5-10
9/20/70 Oakland 21 @ Cincinnati 31            74 5-10
9/20/70 Detroit 40 @ Green Bay 0              66 10-15
9/20/70 Dallas 10 @ St. Louis 17              89 Calm  
9/20/70 Atlanta 15 @ Philadelphia 14          85 Calm  
9/20/70 Miami 14 @ Boston 27                  66 10-15
9/20/70 Kansas City 23 @ New Orleans 3        86 0-5   
9/20/70 Houston 19 @ Pittsburgh 7             65 0-5
9/20/70 Baltimore 16 @ San Diego 14           66 0-5
9/20/70 Washington 17 @ San Francisco 26      59 20-25
9/21/70 N.Y. Jets 21 @ Cleveland 31           74 10-15

 Rushing Leaders
 Jess Phillips     CIN  15-130-1TD
 Matt Snell        NYJ  25-117
 Tony Baker        NOS  17- 91
 Cannonball Butler ATL  18- 91-1TD
 Jim Nance         BOS  20- 89-1TD
    
 Receiving Leaders
 George Sauer      NYJ  10-172-1TD
 Gary Garrison     SDC   3-122-2TD
 Fred Biletnikoff  OAK   6-113-2TD
 Ben Hawkins       PHI   4-104-1TD
 Jim Kiick         MIA   5- 99
 
 Passing Leaders
 John Brodie       SFF  17-21-178-0-1TD  117.9
 Norm Snead        PHI  16-23-215-1-1TD   95.4
 Sam Wyche         CIN   8-18-147-0-1TD   91.7
 John Hadl         SDC  17-36-255-0-2TD   89.5
 Fran Tarkenton    NYG  23-39-277-0-1TD   89.4

No comments:

Post a Comment